
| General Info |
| Specials |
| Photo Gallery |
| Order Form |
| General Info |
| Endurance |
| Lighthorse |
| Pack Saddles |
| Horse Measuring |
| Stock Fender |
| Western |
| Order Form |
| General Info |
| Order Form |
| Tradesmen |
| Custom Made |
![]()
These saddles are replicas of the military saddles used by Commonwealth Forces from 1902 until the present day.
There are two styles that we manufacture:
1902 Pattern Universal Military Saddle: These saddles have a fixed tree and the front arch originally came in three sizes. The advantage of these saddles is their lightness, ease of repair and comfort for horse and rider.
1912
Pattern Universal Military Saddle: These saddles were built on an
adjustable tree and were consequently only made in one size. Their advantage
over the fixed tree 1902 pattern was their ability to maintain a better fit
on the horses back as the horse gained or lost condition.
Both of these saddles are made the traditional way and feature a seat that is blocked from sole leather. This ensures that the saddle seat will maintain its shape and comfort for years of service.
The girthing system is a "V" attachment with two point strap. It also has the ability to be moved forward or back to obtain the optimum fit on as wide a range of horses backs as possible.
![]()
| Item | Price A$ | Comments |
| Saddle | 1,700 | These saddles are mounted with stirrup leathers, irons and girth and are made on a swivel tree. See the top of this page for more information |
| Bandolier | 165 | Nine pouch, made from long grain printed leather |
| Bayonet Frog | 55 | |
| Bits | 65 | Military reversible |
| Breastplate | 135 | Can be made with unit badge on centre piece if supplied |
| Bridle | 300 | Standard measurement or can be custom made for a perfect fit on your horse |
| Emu Plumes | 20 | Sewn on a leather patch |
| Girth– Split | 100 | |
| Girth– Folded | 100 | A three fold, bag leather girth |
| Lance Bucket | 45 | |
| Leggings | 150 | Made to individual calf measurements |
| Neck Ropes | 25 | Heavy cotton with spliced brass ring |
| Nose Bags | 60 | |
| Rifle Bucket | 300 | made from sole leather with steel reinforced throat |
| Rifle Sling | 30 | Leather with brass screws |
| Saddle Wallets | 180 | Made with the same long grain leather as the bandolier |
| Shoe Case | 100 | With all straps and sword frog |
| Spur Straps & Butterflies | 45 | The same leather as the leggings |
| Stirrup Irons | 60 | Stainless steel, two bar iron |
| Stirrup Leathers | 85 | 1 1/4” Stout, harness leather |
| Surcingle | 85 | |
| Waist Belt | 40 | |
| Wallet Straps | 65 | Y shaped straps to secure wallets, saddle cover and ground sheet |

![]()